Details |
The DetailsPane type exposes the following members.
Name | Description | |
---|---|---|
![]() | BeginInit | Signals the object that initialization is starting. |
![]() | Clear | Clears the view and resets the UI to its empty state. |
![]() | Dispose |
Clean up any resources being used.
(Overrides ContainerControlDispose(Boolean)) |
![]() | EndInit | Signals the object that initialization is complete. |
![]() | FolderChanged | Changes the displayed folder in all connected controls. |
![]() | FullRefresh | Triggers a full refresh for all connected controls. |
![]() | GoUp | Move in all connected controls from the current to the parent folder. |
![]() | OnHandleCreated |
Raises the HandleCreated event and assigns the timer's synchronizing object.
(Overrides ControlOnHandleCreated(EventArgs)) |
![]() | OnPaint | Raises the Paint event. (Overrides ControlOnPaint(PaintEventArgs)) |
![]() | OnVisibleChanged | Raises the VisibleChanged event. (Overrides ScrollableControlOnVisibleChanged(EventArgs)) |
![]() | Refresh(RefreshLevel) | This method indicates that the control should perform a refresh of its contents. |
![]() | Refresh(RefreshLevel, ItemIdList) | This method indicates that the control should perform a refresh of its contents. |
![]() | SelectedFileChange | Changes the displayed file in all connected controls. |
![]() | SmartRefresh | Triggers a smart refresh for all connected controls. |
Name | Description | |
---|---|---|
![]() | GetSelfAndDescendants |
Returns a flattened collection of a control and all of its descendant controls.
(Defined by ExtensionMethods) |
![]() | HandleNeeded | A Control extension method that ensures that the handle for a control is created. (Defined by ExtensionMethods) |
![]() | ScaledPixels | An extension method for controls: It scales the passed pixels according to the current dpi the control is displayed with. (Defined by ExtensionMethods) |
![]() | ScaleFont | A Control extension method that scales font according to the passed factor. (Defined by ExtensionMethods) |