Shell |
The ShellHistoryToolStrip type exposes the following members.
Name | Description | |
---|---|---|
![]() | BeginInit | Signals the object that initialization is starting. |
![]() | EndInit | Signals the object that initialization is complete. |
![]() | FolderChanged(ItemIdList) | If this method gets called from the ShellControlConnector, the history drop down combobox is being updated to reflect the new folder history. |
![]() | FolderChanged(Object, EventArgs) | This method gets called on the FolderChanged event of the ShellControlConnector |
![]() | FullRefresh | IShellControl interface implementation, empty for the ShellHistoryToolStrip. Calling this method has not effect. |
![]() | GoUp | IShellControl interface implementation, empty for the ShellHistoryToolStrip. Calling this method has not effect. |
![]() | Refresh(RefreshLevel) | IShellControl interface implementation, empty for the ShellHistoryToolStrip. Calling this method has not effect. |
![]() | Refresh(RefreshLevel, ItemIdList) | IShellControl interface implementation, empty for the ShellHistoryToolStrip. Calling this method has not effect. |
![]() | SelectedFileChange | IShellControl interface implementation, empty for the ShellHistoryToolStrip. Calling this method has not effect. |
![]() | SmartRefresh | IShellControl interface implementation, empty for the ShellHistoryToolStrip. Calling this method has not effect. |
Name | Description | |
---|---|---|
![]() | GetSelfAndDescendants |
Returns a flattened collection of a control and all of its descendant controls.
(Defined by ExtensionMethods) |
![]() | HandleNeeded | A Control extension method that ensures that the handle for a control is created. (Defined by ExtensionMethods) |
![]() | ScaledPixels | An extension method for controls: It scales the passed pixels according to the current dpi the control is displayed with. (Defined by ExtensionMethods) |
![]() | ScaleFont | A Control extension method that scales font according to the passed factor. (Defined by ExtensionMethods) |