Jam |
The JamShellColumnCollection type exposes the following members.
| Name | Description | |
|---|---|---|
| Add(ColumnHeader) |
Adds an existing System.Windows.Forms.ColumnHeader to the collection.
(Overrides ListViewColumnHeaderCollectionAdd(ColumnHeader)) | |
| Add(JamShellColumnHeader) | Adds an existing JamShellColumnHeader to the collection. | |
| Add(SHCOLUMNID) | Adds the shell column identified by the passed SHCOLUMNID. | |
| Add(String) | Creates and adds a column with the specified text to the collection. (Inherited from ListViewColumnHeaderCollection) | |
| Add(String, Int32) | Creates and adds a column with the specified text and width to the collection. (Inherited from ListViewColumnHeaderCollection) | |
| Add(String, String) | Creates and adds a column with the specified text and key to the collection. (Inherited from ListViewColumnHeaderCollection) | |
| Add(String, Int32, HorizontalAlignment) | Adds a column header to the collection with specified text, width, and alignment settings. (Inherited from ListViewColumnHeaderCollection) | |
| Add(String, String, Int32) | Creates and adds a column with the specified text, key, and width to the collection. (Inherited from ListViewColumnHeaderCollection) | |
| Add(String, String, Int32, HorizontalAlignment, Int32) | Creates and adds a column with the specified key, aligned text, width, and image index to the collection. (Inherited from ListViewColumnHeaderCollection) | |
| Add(String, String, Int32, HorizontalAlignment, String) | Creates and adds a column with the specified key, aligned text, width, and image key to the collection. (Inherited from ListViewColumnHeaderCollection) | |
| AddHeader(Int32) | Adds the header for the passed shell index. Doesn't load contents. | |
| AddHeader(SHCOLUMNID) | Adds the header for the passed SHCOLUMNID. | |
| AddHeader(Int32, SHCOLUMNID) | Adds the header at the specified position. | |
| AddHeader(Int32, Int32) | Adds the header at the specified position. Doesn't load contents. | |
| AddRange | Adds an array of column headers to the collection. (Inherited from ListViewColumnHeaderCollection) | |
| Clear |
Removes all column headers from the collection.
(Overrides ListViewColumnHeaderCollectionClear) | |
| Contains | Determines whether the specified column header is located in the collection. (Inherited from ListViewColumnHeaderCollection) | |
| ContainsKey | Determines if a column with the specified key is contained in the collection. (Inherited from ListViewColumnHeaderCollection) | |
| GetColumnBySHColumnID | Gets the column specified by the passed SHCOLUMNID. | |
| GetColumnByShellIndex | Gets the JamShellColumnHeader identified by the passed shell index. | |
| GetEnumerator | Returns an enumerator to use to iterate through the column header collection. (Inherited from ListViewColumnHeaderCollection) | |
| HasCustomColumns | Returns true if the list contains custom columns. | |
| IndexOf | Returns the index, within the collection, of the specified column header. (Inherited from ListViewColumnHeaderCollection) | |
| IndexOfKey | Determines the index for a column with the specified key. (Inherited from ListViewColumnHeaderCollection) | |
| Insert(Int32, SHCOLUMNID) | Inserts the shell column identified by the passed SHCOLUMNID at the passed position. | |
| Insert(Int32, String) | Creates a new column header with the specified text, and inserts the header into the collection at the specified index. (Inherited from ListViewColumnHeaderCollection) | |
| Insert(Int32, ColumnHeader) | Inserts an existing column header into the collection at the specified index. (Inherited from ListViewColumnHeaderCollection) | |
| Insert(Int32, String, Int32) | Creates a new column header with the specified text and initial width, and inserts the header into the collection at the specified index. (Inherited from ListViewColumnHeaderCollection) | |
| Insert(Int32, String, String) | Creates a new column header with the specified text and key, and inserts the header into the collection at the specified index. (Inherited from ListViewColumnHeaderCollection) | |
| Insert(Int32, String, Int32, HorizontalAlignment) | Creates a new column header and inserts it into the collection at the specified index. (Inherited from ListViewColumnHeaderCollection) | |
| Insert(Int32, String, String, Int32) | Creates a new column header with the specified text, key, and width, and inserts the header into the collection at the specified index. (Inherited from ListViewColumnHeaderCollection) | |
| Insert(Int32, String, String, Int32, HorizontalAlignment, Int32) | Creates a new column header with the specified aligned text, key, width, and image index, and inserts the header into the collection at the specified index. (Inherited from ListViewColumnHeaderCollection) | |
| Insert(Int32, String, String, Int32, HorizontalAlignment, String) | Creates a new column header with the specified aligned text, key, width, and image key, and inserts the header into the collection at the specified index. (Inherited from ListViewColumnHeaderCollection) | |
| IsCustomColumn | Determines whether the column specified by the passed index is a custom column, i.e. no ShellColumn, but one that contains user defined data. | |
| Remove(ColumnHeader) | Removes the specified column header from the collection. (Inherited from ListViewColumnHeaderCollection) | |
| Remove(JamShellColumnHeader) | Removes the specified ColumnHeader from the collection. | |
| Remove(SHCOLUMNID) | Removes the shell column identified by the passed SHCOLUMNID. | |
| RemoveAt |
Removes the ColumnHeader located at the specified index.
(Overrides ListViewColumnHeaderCollectionRemoveAt(Int32)) | |
| RemoveByKey | Removes the column with the specified key from the collection. (Inherited from ListViewColumnHeaderCollection) | |
| Show(SHCOLUMNID) | Shows the shell column identified by the passed SHCOLUMNID at its default shell position. | |
| Show(SHCOLUMNID, Int32) | Shows the specified shell column at the position passed. |